Focal Length | Aperture | Flare | Close Focus | Front Diameter | Weight (lbs) | Image Circle |
---|---|---|---|---|---|---|
33mm | T1.8 | Blue | 1.6' | 80mm | 1.94 | ⌀TBD |
45mm | T2 | Blue | 2.23' | 80mm | 1.59 | ⌀42.0mm |
50mm | T2 | Blue | 2.42' | 80mm | 1.58 | ⌀45.3mm |
65mm | T2 | Blue | 2.26' | 80mm | 1.72 | ⌀51.0mm |
85mm | T2.8 | Blue | 2.46' | 80mm | 1.79 | ⌀55.0mm+ |
100mm | T2.8 | Blue | 2.32' | 80mm | 1.73 | ⌀55.0mm+ |
125mm | T4 | Blue | 2.5' | 80mm | 1.81 | ⌀55.0mm+ |
RED Komodo 6k + Remus 1.5x Lenses
DJI Ronin 4D / Sony FX3 + Remus 1.5x Lenses
Remus 1.5x Lens Test